| NS-Socket | Tube-Ø mm | Length mm | Order No. | 
| 5/13 | 8 | 120 | 1026 | 
| 7/16 | 10 | 120 | 1027 | 
| 10/19 | 13 | 120 | 1028 | 
| 12/21 | 15 | 120 | 1029 | 
| 14/23 | 17 | 120 | 1030 | 
| 19/26 | 22 | 125 | 1031 | 
| 24/29 | 28 | 135 | 1032 | 
| 29/32 | 33 | 135 | 1033 | 
| 34/35 | 40 | 150 | 1034 | 
| 45/40 | 50 | 150 | 1035 | 
| 60/46 | 65 | 180 | 1036 | 
Do you have any questions about our quartz glass connectors with conical ground joint delivery program?
Please contact us








						