Evaporating basins according DIN 12 336

Delivery program

Quartz glass evaporating basins
Volume ml Upper Ø mm Height mm Order No. with spout
10 40 18 1106
15 50 25 1107
45 60 30 1108
60 70 35 1109
90 80 45 1110
170 95 55 1111
320 115 65 1112
600 140 80 1113

 

Quartz glass evaporating basins
Volume ml Upper Ø mm Height mm Order No. without spout
10 40 18 1115
15 50 25 1116
45 60 30 1117
60 70 35 1118
90 80 45 1119
170 95 55 1120
320 115 65 1121
600 140 80 1122

 

Do you have any questions about our quartz glass evaporating basins product range?

Please contact us